The 11th annual Citrus Summer Showdown 5K (results)

Loading Map....

Date/Time
Date(s) - Jul 14 2012
8:00 AM - 11:00 AM

Location
Whispering Pines Park

Category(ies)


Male Results

                    11th Annual Citrus Summer Showdown - 5K           

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State
  1    16:40.7   5:23  Colleg   1     M    1  1820  Tim Wenger                           Inverness, FL
  2    16:45.8   5:24  Colleg   2     M    2  1813  Geremy DeWitt                        Crystal River, FL
  3    17:18.6   5:35  Colleg   3     M    3   928  Sam Hippely                          San Antonio, FL
  4    17:25.8   5:37  Colleg   4     M    4   943  Jonathan Junkins                     Orlando, FL
  5    17:43.2   5:43  Colleg   5     M    5    12  Cody Adkinson                        Port Charlotte, FL
  6    17:45.5   5:44  H.S.     1     M    6   874  Tyler Fisher                         Port Charlotte, FL
  7    17:53.2   5:46  H.S.     2     M    7   945  Joshua Keenan                        Tampa, FL
  8    17:55.8   5:47  H.S.     3     M    8   966  Patrick Ledzian                      Ocala, FL
  9    17:56.8   5:47  H.S.     4     M    9   901  Zachary Hall                         Weeki Wachee, FL
 10    18:15.5   5:53  H.S.     5     M   10  1145  David Rood                           Ocala, FL
 11    18:29.3   5:58  H.S.     6     M   11   863  John Earnest                         Ocala, FL
 12    18:34.3   5:59  H.S.     7     M   12    46  James Amodie                         Spring Hill, FL
 13    18:39.2   6:01  H.S.     8     M   13   918  Teig Hennessy                        Lowell, FL
 14    18:42.8   6:02  Colleg   6     M   14  1136  Emery Ramaswami                      Ocala, FL
 15    18:52.2   6:05  H.S.     9     M   15  1140  Adam Rioux                           Port Charlotte, FL
 16    18:52.8   6:05  H.S.    10     M   16  1153  Dylan Sadowsky                       Lakeland, FL
 17    18:56.1   6:06  H.S.    11     M   17  1624  Dustin White                         Lakeland, FL
 18    19:02.4   6:08  H.S.    12     M   18  1105  Lee Morrison                         Ocala, FL
 19    19:03.7   6:09  H.S.    13     M   19  1163  David Schafer                        Ocala, FL
 20    19:11.5   6:11  H.S.    14     M   20   875  Boston Fitzpatrick                   Belleview, FL
 21    19:17.5   6:13  H.S.    15     M   21   311  Stephen Brown                        Land O' Lakes, FL
 22    19:21.2   6:15  Open     1     M   22  1111  Thom Neal                            Crystal River, FL
 23    19:34.6   6:19  H.S.    16     M   23   920  Leif Henrikson                       Lakeland, FL
 24    19:39.9   6:20  H.S.    17     M   24  1795  Chandler Yap                         Ocala, FL
 25    19:41.5   6:21  H.S.    18     M   25   971  Duncan Lippincott                    Lakeland, FL
 26    19:56.3   6:26  Colleg   7     M   26    95  Bill Blaes                           Ocala, FL
 27    19:57.5   6:26  Open     2     M   27   983  Jake McKelvy                         Winter Garden, FL
 28    20:02.2   6:28  H.S.    19     M   28   941  Dakota Jones                         Auburndale, FL
 29    20:13.6   6:31  H.S.    20     M   29   958  Jacob Lane                           Inverness, FL
 30    20:21.9   6:34  H.S.    21     M   30   957  Noah Lambert                         Brandon, FL
 31    20:23.1   6:35  H.S.    22     M   31  1853  Daniel Martinez                      Summerfiled, FL
 32    20:23.8   6:35  H.S.    23     M   32  1614  Joseph Vanwart                       Ocala, FL
 33    20:27.2   6:36  Open     3     M   33  1799  Richard Dawes                        Ocala, FL
 34    20:27.8   6:36  H.S.    24     M   34   844  David Denick                         Beverly Hills, FL
 35    20:29.8   6:36  H.S.    25     M   35   846  Anthony Detorres                     Ocala, FL
 36    20:34.3   6:38  H.S.    26     M   36   921  Joryan Hernandez                     Ocala, FL
 37    20:34.5   6:38  Open     4     M   37   817  Ray Chumbley                         Port Charlotte, FL
 38    20:51.2   6:44  Middle   1     M   38   876  Joey Fitzpatrick                     Belleview, FL
 39    20:54.5   6:45  H.S.    27     M   39  1157  Nicholas Sammy                       Ocala, FL
 40    21:04.1   6:48  H.S.    28     M   40   814  Cory Chambers                        Seffner, FL
 41    21:05.3   6:48  H.S.    29     M   41  1617  Austin Villa                         Apollo Beach, FL
 42    21:05.5   6:48  Open     5     M   42  1821  Darrin DeTones                       Fleming Island, FL
 43    21:12.8   6:50  Colleg   8     M   43   312  Steven Brown                         Wesley Chapel, FL
 44    21:13.8   6:51  H.S.    30     M   44   812  Dennis Carroll                       Brooksville, FL
 45    21:16.9   6:52  Open     6     M   45  1818  Carlos Gutierrez                     Crystal River, FL
 46    21:25.5   6:55  H.S.    31     M   46   842  Aaron Deese                          Ocala, FL
 47    21:33.4   6:57  H.S.    32     M   47  1800  Jeffrey Wood                         Belleview, FL
 48    21:33.8   6:57  Open     7     M   48  1801  Bryant Llyle                         Lutz, FL
 49    21:37.9   6:58  H.S.    33     M   49   892  Thomas Good                          Lakeland, FL
 50    21:38.3   6:59  H.S.    34     M   50  1841  Alek Schiess                         Merritt, ISLA
 51    21:44.2   7:01  H.S.    35     M   51  1809  Sean Filippucci                      Belleview, FL
 52    21:46.3   7:01  Middle   2     M   52   302  Caleb Brady                          Lakeland, FL
 53    21:48.6   7:02  Middle   3     M   53  1602  Joseph Toth                          Spring Hill, FL
 54    21:51.5   7:03  H.S.    36     M   54    93  Chase Benoist                        Crystal River, FL
 55    21:58.7   7:05  H.S.    37     M   55  1108  Kyle Murray                          Beverly Hills, FL
 56    21:59.4   7:05  H.S.    38     M   56  1125  Dan Pontello                         Tampa, FL
 57    22:02.4   7:06  H.S.    39     M   57    47  Jeffrey Amodie                       Spring Hill, FL
 58    22:07.7   7:08  H.S.    40     M   58   933  Kray Hubner                          Ocala, FL
 59    22:09.7   7:09  Open     8     M   59    94  Michel Bermudez                      Homosassa, FL
 60    22:11.3   7:09  H.S.    41     M   60    92  Ben Bell                             Brandon, FL
 61    22:20.5   7:12  Open     9     M   61  1122  Jason Pfriender                      Ocala, FL
 62    22:24.3   7:14  H.S.    42     M   62  1188  Colin Spain                          Hernando, FL
 63    22:25.8   7:14  H.S.    43     M   63  1114  Mack Ottens                          Kirkwood, NY
 64    22:38.7   7:18  Middle   4     M   64  1623  Tommy Wheeler                        Ocala, FL
 65    23:05.8   7:27  H.S.    44     M   65   895  Cameron Grant                        Inverness, FL
 66    23:13.7   7:29  H.S.    45     M   66   980  Brian Martin                         Belleview, FL
 67    23:16.3   7:30  H.S.    46     M   67   976  Nathan Maddox                        Bushnell, FL
 68    23:16.3   7:30  Open    10     M   68    87  Billy Bass                           Crystal River, FL
 69    23:23.7   7:33  Open    11     M   69  1807  Kevin Mosley                         Ocala, FL
 70    23:38.1   7:37  H.S.    47     M   70    86  Aj Bass                              Crystal River, FL
 71    23:39.1   7:38  Middle   5     M   71  1139  Mateo Rinaldi                        Inverness, FL
 72    23:45.8   7:40  H.S.    48     M   72  1119  Noah Perkins                         Brandon, FL
 73    23:51.3   7:42  Open    12     M   73  1149  Artur Rucinski                       Beverly Hills, FL
 74    23:55.3   7:43  Open    13     M   74  1832  Daniel Maddox                        Bushnell, FL
 75    23:57.1   7:44  H.S.    49     M   75  1788  Keenan Wittman                       Lowell, FL
 76    24:01.4   7:45  Middle   6     M   76  1151  Austin Ryan                          Lakeland, FL
 77    24:01.5   7:45  Open    14     M   77    83  Rick Barlow                          Lakeland, FL
 78    24:02.2   7:45  H.S.    50     M   78   914  Christopher Henderson                Ocala, FL
 79    24:13.4   7:49  Middle   7     M   79  1785  Kendall Williams                     Lakeland, FL
 80    24:22.7   7:52  H.S.    51     M   80  1825  Carlin Burgess                       Belleview, FL
 81    24:27.7   7:53  H.S.    52     M   81  1802  Ryan Spivey                          Crystal River, FL
 82    24:34.5   7:55  Open    15     M   82   949  Lawrence Kibler                      Lecanto, FL
 83    24:38.9   7:57  H.S.    53     M   83  1169  Joel Seronka                         Lithia, FL
 84    24:44.2   7:59  H.S.    54     M   84   881  Dylan Ford                           Ocala, FL
 85    24:48.5   8:00  Middle   8     M   85   829  Spencer Craig                        Summerfield, FL
 86    24:49.3   8:00  H.S.    55     M   86   998  West Mitchell                        Ocala, FL
 87    24:50.3   8:01  H.S.    56     M   87   858  Jd Duke                              Plant City, FL
 88    24:53.8   8:02  H.S.    57     M   88   884  Collin Frcho                         Brandon, FL
 89    24:58.5   8:03  H.S.    58     M   89  1846  Zackery Romblw                       Spring Hill, FL
 90    25:01.2   8:04  H.S.    59     M   90  1158  Nyron Sammy                          Ocala, FL
 91    25:05.8   8:05  Open    16     M   91  1842  Dave Schiess                         Inverness, FL
 92    25:11.4   8:07  Middle   9     M   92  1833  Zack Parsons                         Spring Hill, FL
 93    25:20.3   8:10  Colleg   9     M   93  1106  Rocky Mueller                        Beverly Hills, FL
 94    25:21.5   8:11  H.S.    60     M   94  1814  Jonathan Dovi                        Inverness, FL
 95    25:26.2   8:12  Middle  10     M   95   852  Israel Diaz                          Inverness, FL
 96    25:30.8   8:14  Colleg  10     M   96  1855  Sean Spiddle                         Hernando, FL
 97    25:31.1   8:14  Open    17     M   97  1193  Craig Stevens                        Citrus Springs, FL
 98    25:32.3   8:14  Elem     1     M   98  1609  Jake Turner                          Brandon, FL
 99    25:32.5   8:14  Middle  11     M   99  1603  Andrew Travieso                      Ocala, FL
100    25:52.2   8:21  H.S.    61     M  100  1159  Anthony Samz                         Spring Hill, FL
101    25:53.2   8:21  Middle  12     M  101  1806  Jacob Mosley                         Ocala, FL
102    25:55.5   8:22  Open    18     M  102  1827  Terry Kitahen                        Citrus Springs, FL
103    25:58.8   8:23  H.S.    62     M  103   841  Austin Dean                          Valrico, FL
104    25:59.3   8:23  Middle  13     M  104  1618  Thomas Wassink                       Hernando, FL
105    25:59.8   8:23  Open    19     M  105  1126  John Potts                           Homosassa, FL
106    26:01.3   8:24  Open    20     M  106    97  Bill Blaes Sr                        Ocala, FL
107    26:02.9   8:24  Middle  14     M  107   990  Conner Merriman                      Ocala, FL
108    26:13.3   8:27  H.S.    63     M  108  1839  Thomas Roberts                       Inverness, FL
109    26:19.8   8:29  Open    21     M  109   306  Andrew Breese                        Ocala, FL
110    26:19.8   8:29  H.S.    64     M  110  1804  Josiah Hanson                        Port Charlotte, FL
111    26:25.8   8:31  H.S.    65     M  111   935  Tj Ittner                            Summerfield, FL
112    26:36.8   8:35  Colleg  11     M  112    75  Alexander Aslani                     Ocala, FL
113    26:37.8   8:35  Open    22     M  113   995  Dennis Meyers                        Citrus Springs, FL
114    27:03.8   8:44  H.S.    66     M  114   809  Kyle Carey                           Ocala, FL
115    27:06.5   8:45  Open    23     M  115   964  Doug Lay                             Hernando, FL
116    27:08.5   8:45  H.S.    67     M  116  1805  Devin Schuler                        Port Charlotte, FL
117    27:26.3   8:51  Open    24     M  117  1844  Michael Cruka                        Ocala, FL
118    27:29.8   8:52  Open    25     M  118  1831  Steve Marchigane                     Inverness, FL
119    27:39.5   8:55  Open    26     M  119   322  Bruce Calder                         Ocala, FL
120    27:48.5   8:58  H.S.    68     M  120  1815  Drew Cooke                           Homosassa, FL
121    27:52.3   8:59  Elem     2     M  121  1605  Jordan Travieso                      Ocala, FL
122    27:52.4   8:59  Open    27     M  122  1604  James Travieso                       Ocala, FL
123    27:55.8   9:00  Open    28     M  123   316  Joey Burrows                         Belleview, FL
124    28:10.2   9:05  Open    29     M  124   944  Andrew Kaley                         Ocala, FL
125    28:12.7   9:06  H.S.    69     M  125   986  Roy Mendez                           Spring Hill, FL
126    28:36.2   9:14  Open    30     M  126   868  Steve Farnsworth                     Lecanto, FL
127    28:39.8   9:15  Open    31     M  127   845  Hank Deslaurier                      Spring Hill, FL
128    28:46.7   9:17  H.S.    70     M  128   319  Matthew Bute                         Spring Hill, FL
129    28:48.8   9:17  H.S.    71     M  129  1811  Kevin Valentine                      Lakeland, FL
130    29:05.1   9:23  Open    32     M  130   974  Cameron Macgregor                    Ocala, FL
131    29:11.8   9:25  Open    33     M  131  1194  Jacob Stevens                        Lecanto, FL
132    29:21.4   9:28  Colleg  12     M  132   865  Kyle Erler                           Homosassa, FL
133    29:21.5   9:28  Open    34     M  133   923  Ricky Hibbard                        Floral City, FL
134    29:35.8   9:33  Open    35     M  134   818  Carmine Cino                         Spring Hill, FL
135    29:39.5   9:34  Middle  15     M  135  1109  Sean Murray                          Beverly Hills, FL
136    29:47.8   9:36  Open    36     M  136  1616  Ron Vaughan                          Crystal River, FL
137    29:50.3   9:37  H.S.    72     M  137  1148  Luke Rose                            Ocala, FL
138    30:01.8   9:41  Open    37     M  138    79  Don Baker                            Ocala, FL
139    30:05.3   9:42  Open    38     M  139  1174  Larry Sibley                         Ocala, FL
140    30:10.3   9:44  H.S.    73     M  140   321  Blake Calder                         Ocala, FL
141    30:11.8   9:44  H.S.    74     M  141   894  Bradley Graham                       Ocala, FL
142    30:24.3   9:48  Open    39     M  142   309  James Broooks                        Inverness, FL
143    30:37.3   9:53  Middle  16     M  143  1817  Jamie Spalti                         Crystal River, FL
144    30:40.5   9:54  Elem     3     M  144   877  Ashton Fitzsimmons                   Lakeland, FL
145    30:40.7   9:54  Open    40     M  145   878  Kevin Fitzsimmons                    Lakeland, FL
146    30:46.4   9:55  Open    41     M  146  1826  Vic Macdonald                        Crystal River, FL
147    30:46.6   9:55  Open    42     M  147  1102  Robert Mizzoni                       Ocala, FL
148    30:46.8   9:55  Elem     4     M  148  1000  John Mizzoni                         Ocala, FL
149    30:52.5   9:57  H.S.    75     M  149   898  Alex Griffin                         Lecanto, FL
150    31:04.8  10:01  H.S.    76     M  150  1838  Madison Richardson                   Ocala, FL
151    31:18.8  10:06  Open    43     M  151   821  John Claypool                        Crystal River, FL
152    31:25.4  10:08  Middle  17     M  152   807  Evan Carey                           Ocala, FL
153    31:28.7  10:09  H.S.    77     M  153   805  Sebastian Campbell                   Homosassa, FL
154    32:10.9  10:23  Open    44     M  154   834  David Darling                        Lecanto, FL
155    32:30.8  10:29  H.S.    78     M  155  1803  Cameron Lowery                       Ocala, FL
156    32:51.8  10:36  Open    45     M  156  1179  Jack Slifer                          Ocala, FL
157    32:58.5  10:38  Middle  18     M  157   832  Jacob Csuka                          Ocala, FL
158    33:24.7  10:46  Open    46     M  158  1141  Kevin Roberts                        Lakeland, FL
159    33:54.3  10:56  Open    47     M  159  1840  Rick Hooper                          Marston, FL
160    33:55.3  10:56  Open    48     M  160  1850  Matt Hooper                          Ocla, FL
161    33:55.4  10:56  Open    49     M  161  1824  Robert Manley                        Momston, FL
162    34:25.4  11:06  Elem     5     M  162  1858  Zack Watson                          Beverly Hills, FL
163    34:46.9  11:13  Open    50     M  163  1175  Craig Skeath                         Williston, FL
164    35:13.9  11:22  Middle  19     M  164  1622  Charlie Wheeler                      Ocala, FL
165    35:18.3  11:23  Open    51     M  165  1851  Frank McCuani                        The Villages, FL
166    36:36.5  11:48  Open    52     M  166  1152  Tom Ryan                             Beverly Hills, FL
167    36:58.3  11:55  Open    53     M  167   317  Leo Burrows                          Belleview, FL
168    37:10.8  11:59  Open    54     M  168  1621  Butch Wheeler                        Ocala, FL
169    37:50.4  12:12  Open    55     M  169   808  Jim Carey                            Ocala, FL
170    38:22.2  12:23  Middle  20     M  170   801  Kade Calder                          Ocala, FL
171    38:40.9  12:28  Middle  21     M  171  1828  Dallas Morono                        Ocala, FL
172    42:02.7  13:34  Open    56     M  172   833  Michael Culver                       Crystal River, FL
173    42:07.5  13:35  Middle  22     M  173   925  Brennan Hinkofer-Cino                Spring Hill, FL
174    42:41.6  13:46  Open    57     M  174  1854  Robert Gowdeiau                      Ocla, FL
175    44:24.6  14:19  Open    58     M  175   837  Chad Davis                           Ocala, FL
176    45:13.8  14:35  Elem     6     M  176   828  Ethan Craig                          Summerfield, FL
177    45:14.4  14:35  Open    59     M  177   830  Steve Craig                          Summerfield, FL
178    46:33.8  15:01  H.S.    79     M  178   323  Chase Calder                         Ocala, FL
179    47:56.8  15:28  H.S.    80     M  179   992  Jacob Merriman                       Ocala, FL
180    53:05.1  17:07  Open    60     M  180   938  Augie Jackson                        Nobleton, FL
181    55:59.3  18:04  Elem     7     M  181   804  Evan Campbell                        Homosassa, FL
182  1:03:14.6  20:24  Elem     8     M  182  1835  Austin Wicker                        Summerfiled, FL
183  1:03:43.5  20:33  Elem     9     M  183  1843  Alex Wicker                          Summerfield, FL
184  1:04:05.6  20:40  Open    61     M  184    84  John Barr                            Spring Hill, FL
185  1:11:35.3  23:05  Open    62     M  185   861  Michael Durham                       Belleview, FL
            DRC Sports   352-637-2475   chris@DRCsports.com

 Female Results

                    11th Annual Citrus Summer Showdown - 5K           

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State
  1    18:58.9   6:07  Colleg   1     F    1  1848  Nicole Rosaro                        Tampa, FL
  2    20:00.5   6:27  H.S.     1     F    2  1852  Elizabeth Mulford                    Ocala, FL
  3    20:40.5   6:40  Colleg   2     F    3    96  Shelby Blaes                         Ocala, FL
  4    21:08.9   6:49  H.S.     2     F    4   810  Audrey Carpenter                     Ocala, FL
  5    21:24.7   6:54  Open     1     F    5  1789  Sarah Wittman                        Lowell, FL
  6    21:53.9   7:04  Colleg   3     F    6   948  Morgan Keppel                        Land O' Lakes, FL
  7    22:11.3   7:09  Open     2     F    7  1819  Liza Hash                            Inglis, FL
  8    22:19.1   7:12  Open     3     F    8  1816  Taylor Code                          Homosassa, FL
  9    22:44.7   7:20  H.S.     3     F    9  1619  Alyssa Weber                         Inverness, FL
 10    22:54.2   7:23  Open     4     F   10    78  Marjolein Baas                       Beverly Hills, FL
 11    23:38.7   7:37  Open     5     F   11   981  Kat Matuszko                         Port Richey, FL
 12    23:45.7   7:40  Open     6     F   12   951  Kerri Kitchen                        Crystal River, FL
 13    23:50.8   7:41  Open     7     F   13   851  Elisabeth Diamond                    Bell, FL
 14    23:51.3   7:42  Middle   1     F   14   866  Claire Farnsworth                    Lecanto, FL
 15    25:11.4   8:07  H.S.     4     F   15   909  Ty'rhonza Harris                     Spring Hill, FL
 16    25:14.8   8:08  Open     8     F   16   934  Vickie Humphrey                      Inverness, FL
 17    25:16.5   8:09  Open     9     F   17   811  Melissa Carr                         Citrus Springs, FL
 18    25:21.6   8:11  Open    10     F   18  1836  Meagan Deslaurier                    Bradenton, FL
 19    25:22.1   8:11  Open    11     F   19   853  Ann Dill                             Crystal River, FL
 20    25:30.9   8:14  H.S.     5     F   20   840  Taelor Davis                         Ocala, FL
 21    25:46.1   8:19  H.S.     6     F   21  1164  Melissa Schiedenhelm                 Port Richey, FL
 22    25:55.9   8:22  Open    12     F   22   965  Nancy Lay                            Hernando, FL
 23    26:04.2   8:25  Open    13     F   23   926  Mary Hinkofer-Cino                   Spring Hill, FL
 24    26:05.2   8:25  Open    14     F   24  1104  Karen Morrison                       Ocala, FL
 25    26:06.5   8:25  Elem     1     F   25  1167  Mackenzie Scordato                   Hernando, FL
 26    26:12.3   8:27  H.S.     7     F   26  1808  Cassandra Mosley                     Ocala, FL
 27    26:46.3   8:38  H.S.     8     F   27   855  Shannon Domfort                      Ocala, FL
 28    26:47.8   8:38  Open    15     F   28  1200  Marlene Tobin                        Inverness, FL
 29    26:48.8   8:39  Open    16     F   29   911  Katherine Hartman                    Ocala, FL
 30    26:59.2   8:42  H.S.     9     F   30   903  Alexis Hamilton                      Inverness, FL
 31    27:04.1   8:44  Middle   2     F   31    89  Savannah Bass                        Crystal River, FL
 32    27:14.2   8:47  Open    17     F   32   929  Sarah Holt                           Plant City, FL
 33    27:44.8   8:57  Open    18     F   33   886  Amanda Furrer                        Inverness, FL
 34    27:46.1   8:57  Open    19     F   34  1127  Tori Potts                           Homosassa, FL
 35    27:48.5   8:58  Open    20     F   35    11  Tina Adams                           Inverness, FL
 36    28:03.5   9:03  H.S.    10     F   36  1146  Emily Rood                           Ocala, FL
 37    28:21.8   9:09  Elem     2     F   37   867  Ellen Farnsworth                     Lecanto, FL
 38    28:55.1   9:20  Elem     3     F   38   999  Isabella Mizzoni                     Ocala, FL
 39    28:58.8   9:21  Open    21     F   39   831  Dorothy Csuka                        Ocala, FL
 40    29:24.2   9:29  Open    22     F   40   838  Jessica Davis                        Ocala, FL
 41    29:42.7   9:35  H.S.    11     F   41  1615  Rachel Vanwart                       Ocala, FL
 42    29:50.2   9:37  Middle   3     F   42   919  Ashton Henrikson                     Lakeland, FL
 43    29:51.2   9:38  Open    23     F   43   975  Katie Macgregor                      Ocala, FL
 44    30:01.1   9:41  Open    24     F   44  1112  Rosie Newman                         Clearwater, FL
 45    30:09.8   9:44  Open    25     F   45   825  Joni Conigliaro                      Inverness, FL
 46    30:16.6   9:46  H.S.    12     F   46  1798  Alexandrea Zieman                    Spring Hill, FL
 47    30:17.6   9:46  H.S.    13     F   47   917  Ama Hennessy                         Lowell, FL
 48    30:21.1   9:47  Open    26     F   48    88  Mary Ellen Bass                      Crystal River, FL
 49    30:21.7   9:47  H.S.    14     F   49  1161  Amanda Santana                       Spring Hill, FL
 50    30:31.6   9:51  Open    27     F   50   931  Lynne Howard                         Hernando, FL
 51    30:50.5   9:57  Colleg   4     F   51  1845  Melisey Dew                          Orcala, FL
 52    31:00.1  10:00  Open    28     F   52   885  Rachel Fulkerson                     Floral City, FL
 53    31:05.8  10:02  Open    29     F   53   815  Susan Charbonneau                    Beverly Hills, FL
 54    31:11.6  10:04  Open    30     F   54   310  Tammy Brooks                         Inverness, FL
 55    31:20.8  10:06  Open    31     F   55  1812  Gail Hardy                           Lakeland, FL
 56    31:23.2  10:07  H.S.    15     F   56   879  Sadie Fitzsimmons                    Lakeland, FL
 57    31:43.5  10:14  Open    32     F   57   827  Angel Craig                          Summerfield, FL
 58    31:53.1  10:17  Open    33     F   58   880  Wendy Fitzsimmons                    Lakeland, FL
 59    32:00.5  10:19  Open    34     F   59   835  Lisa Darling                         Lecanto, FL
 60    32:05.8  10:21  Open    35     F   60  1185  Crystal Smith                        Spring Hill, FL
 61    32:35.2  10:31  Elem     4     F   61  1156  Naomi Sammy                          Ocala, FL
 62    32:38.7  10:32  Open    36     F   62   924  Joy Hill                             Summerfield, FL
 63    32:38.8  10:32  Open    37     F   63  1810  Danette Zieman                       Spring Hill, FL
 64    32:46.8  10:34  H.S.    16     F   64    76  Talia Aslani                         Ocala, FL
 65    32:50.8  10:35  Open    38     F   65   930  Lori Hon                             Inverness, FL
 66    32:51.3  10:36  H.S.    17     F   66  1823  Brianna Elis                         Inverness, FL
 67    32:54.7  10:37  Open    39     F   67   912  Kathleen Hartsock                    Bushnell, FL
 68    32:58.4  10:38  Colleg   5     F   68   902  Paige Hambleton                      Morriston, FL
 69    33:04.6  10:40  Open    40     F   69   982  Brenda McCormick                     Ocala, FL
 70    33:25.6  10:47  Open    41     F   70   324  Cindy Calder                         Ocala, FL
 71    33:28.4  10:48  Open    42     F   71  1142  Kimberly Roberts                     Lakeland, FL
 72    33:49.1  10:55  Open    43     F   72  1856  Kelli Brooks                         Homosassa, FL
 73    34:01.3  10:58  Open    44     F   73   960  Sarah Lanthier                       Crystal River, FL
 74    34:07.4  11:00  Open    45     F   74   305  Amy Breese                           Ocala, FL
 75    34:19.4  11:04  Open    46     F   75  1176  Beth Skillman                        Land O Lakes, FL
 76    34:35.4  11:09  Open    47     F   76  1123  Leah Pfriender                       Ocala, FL
 77    34:59.3  11:17  Open    48     F   77   304  Mary Bramley                         Ocala, FL
 78    34:59.7  11:17  Open    49     F   78   857  Denise Drake                         Ocala, FL
 79    35:00.5  11:17  Open    50     F   79   839  Jordan Davis                         Lakeland, FL
 80    35:09.5  11:20  Open    51     F   80  1830  Patricia Barbarow                    Inverness, FL
 81    35:09.7  11:20  H.S.    18     F   81  1107  Ashlyn Murray                        Beverly Hills, FL
 82    35:19.8  11:24  Open    52     F   82   913  Sara Hauenstein                      Ocala, FL
 83    35:20.8  11:24  Open    53     F   83  1837  Ola Sobanski                         Ocala, FL
 84    35:33.1  11:28  Elem     5     F   84  1150  Eva Rucinski                         Beverly Hills, FL
 85    35:35.5  11:29  Open    54     F   85  1822  Ashley Porter                        Hernando, FL
 86    35:36.1  11:29  Open    55     F   86   922  Brooke Hibbard                       Floral City, FL
 87    35:51.5  11:34  Elem     6     F   87  1173  Leah Sheridan                        Ocala, FL
 88    36:08.1  11:39  Open    56     F   88  1180  Theresa Slifer                       Ocala, FL
 89    36:08.6  11:39  Open    57     F   89  1195  Stephanie Stevens                    Citrus Springs, FL
 90    36:13.6  11:41  Open    58     F   90  1857  Susan Barnes                         Beverly Hills, FL
 91    36:23.4  11:44  Middle   4     F   91    77  Malou Baas                           Beverly Hills, FL
 92    36:38.8  11:49  Open    59     F   92   899  Denise Griffin                       Hernando, FL
 93    36:51.8  11:53  Colleg   6     F   93   864  Brittany Eldridge                    Inverness, FL
 94    36:53.4  11:54  Open    60     F   94   915  Laura Hengesbach                     Homosassa, FL
 95    37:51.6  12:13  Open    61     F   95   984  Julie McNeill-Wahl                   Hernando, FL
 96    37:55.5  12:14  Open    62     F   96   996  Linda Miller                         Inverness, FL
 97    37:58.9  12:15  Open    63     F   97  1189  Laura Spain                          Hernando, FL
 98    38:10.5  12:19  H.S.    19     F   98   950  Avery Kiefer                         Ocala, FL
 99    38:24.8  12:23  Open    64     F   99  1849  Briani Hooper                        Morriston, FL
100    38:31.8  12:25  Open    65     F  100   985  Patty Medina                         Lakeland, FL
101    38:36.3  12:27  Open    66     F  101   956  Cindy Lafferty                       Lakeland, FL
102    39:05.1  12:36  Open    67     F  102   820  Denise Claypool                      Crystal River, FL
103    39:25.6  12:43  Open    68     F  103  1101  Misty Mizzoni                        Ocala, FL
104    39:39.5  12:47  Elem     7     F  104  1172  Emma Sheridan                        Ocala, FL
105    39:47.9  12:50  Open    69     F  105  1171  Elaine Sheridan                      Ocala, FL
106    39:59.3  12:54  Open    70     F  106   313  Mary Kay Bugman                      Inverness, FL
107    40:04.9  12:55  Open    71     F  107  1124  Claudia Plummer                      Ocala, FL
108    40:08.8  12:57  Elem     8     F  108   993  Peyton Merriman                      Ocala, FL
109    40:13.8  12:58  Elem     9     F  109   905  Simone Hamilton                      Inverness, FL
110    40:16.9  12:59  Middle   5     F  110   896  Taylor Grant                         Inverness, FL
111    41:00.8  13:14  Open    72     F  111   803  Debbie Campbell                      Homosassa, FL
112    42:31.5  13:43  Open    73     F  112   907  Dana Harries                         Ocala, FL
113    42:34.1  13:44  H.S.    20     F  113   939  Megan Jervis                         Citrus Springs, FL
114    42:39.1  13:45  Open    74     F  114   961  Angela Lasher                        Spring Hill, FL
115    42:39.2  13:45  Elem    10     F  115   962  Jenda Lasher                         Spring Hill, FL
116    42:39.3  13:45  Middle   6     F  116   963  Olivia Lasher                        Spring Hill, FL
117    42:57.8  13:51  H.S.    21     F  117  1143  Jessica Roman                        Spring Hill, FL
118    43:50.6  14:08  Open    75     F  118  1198  Joann Sweet                          Spring Hill, FL
119    44:12.5  14:15  Open    76     F  119   979  Wanda Manley                         Morriston, FL
120    45:05.8  14:33  Open    77     F  120  1797  Melody Young                         Homosassa, FL
121    45:27.6  14:40  Open    78     F  121    80  Virginia Banta                       Floral City, FL
122    45:48.5  14:46  Elem    11     F  122   989  Caroline Merriman                    Ocala, FL
123    46:26.5  14:59  H.S.    22     F  123   970  Hailey Lesage                        Belleview, FL
124    47:01.3  15:10  H.S.    23     F  124   873  Victoria Fields                      Citrus Springs, FL
125    47:09.3  15:13  Open    79     F  125  1178  Melissa Slaght                       Homosassa, FL
126    47:09.6  15:13  Open    80     F  126  1177  Jessica Slaght                       Inverness, FL
127    47:35.1  15:21  H.S.    24     F  127  1829  Darla Morono                         Ocala, FL
128    48:23.2  15:36  Open    81     F  128  1155  Judy Sammy                           Ocala, FL
129    48:36.6  15:41  Open    82     F  129   822  Nava Cohen                           Spring Hill, FL
130    48:43.7  15:43  Open    83     F  130  1834  Rita Wicker                          Summerfield, FL
131    51:35.6  16:38  Open    84     F  131   955  Karen Kunik                          Inverness, FL
